| A | C | D | M | S |
| Name | Place | Number of People | First Date | Last Date |
|---|---|---|---|---|
| Adelsberger | Sonman PA | 1 | 1827 | 1827 |
| Conrad | Ashville Cemetery, Ashville PA | 1 | 1902 | 1902 |
| Civil War prison | 1 | ? | ? | |
| Frederick County MD | 1 | 1778 | 1778 | |
| Sonman PA | 1 | 1827 | 1827 | |
| St. Bartholomew, Jefferson PA | 1 | 1840 | 1840 | |
| Conewago, Adams County PA | 6 | 1806 | 1830 | |
| Davis | Newry PA | 1 | ? | ? |
| McMullen | died of T.B. | 1 | 1909 | 1909 |
| Schmall | Conewago, Adams County PA | 1 | 1824 | 1824 |
| Settlemire | St. Bartholomew, Jefferson PA | 1 | 1840 | 1840 |
| Wilmore PA | 1 | 1896 | 1896 | |
| Sutton | died of typhoid | 2 | 1853 | 1889 |
| Sister Antoinette De Jesus of Zueen | 1 | 1881 | 1881 | |
| died from Lightning | 1 | 1885 | 1885 |
| A | C | D | M | S |
These pages have been generated by Edward A. Byrnes and Oxy-gen version 1.37w, on 08/03/2009.
Oxy-gen GEDCOM Converter © 2001-2009
Note. Generated from data in “Valley of the Pines” by D. J. Byrne, Copyright 1989 by D. J. Byrne. Click HERE for the Byrnesville Website!