Click HERE for the Name IndexTable of Birthdays
Dates Statistics| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total |
|---|
| JAN | | | | | 1 | 2 | | 1 | 1 | 1 | | | 1 | 1 | | | | | 4 | | 1 | 3 | | | | | 2 | | 1 | 1 | 1 | 21 |
|---|
| FEB | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | | 1 | | | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | | | 1 | | | 40 |
|---|
| MAR | 1 | | | | | 1 | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | 4 |
|---|
| APR | 1 | 3 | | | | | 1 | 1 | 1 | 3 | | 2 | 1 | | 1 | 1 | | 1 | | | | | 4 | 2 | | | | 4 | 1 | | | 27 |
|---|
| MAY | 1 | 2 | | 1 | 2 | 1 | | 1 | | | 2 | | | | 2 | 1 | | 3 | 1 | | | | 2 | | | 1 | | 2 | | 3 | 2 | 27 |
|---|
| JUN | 2 | 2 | 2 | 2 | 1 | 2 | | 1 | | 1 | 1 | 1 | | 3 | | | 2 | 1 | | 2 | 1 | | | | | 3 | 4 | 2 | | 1 | | 34 |
|---|
| JUL | 2 | | 1 | | | 1 | | 1 | 2 | 1 | | 1 | | | | 2 | | 3 | 1 | 1 | 1 | | | | | | | | 1 | | 1 | 19 |
|---|
| AUG | | 1 | | 1 | 1 | 1 | | 1 | 2 | | 3 | | | | | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | | | | 1 | | | 1 | 19 |
|---|
| SEP | | | | 1 | 2 | | | | 2 | | | | | | | | 1 | | | | 2 | 1 | 1 | | 1 | | 2 | 1 | | 1 | | 15 |
|---|
| OCT | 2 | 1 | 3 | 1 | | 1 | 2 | | | 2 | 2 | | | | 1 | | | 1 | | 1 | 1 | 1 | 1 | 1 | 2 | | 2 | 1 | 2 | | | 28 |
|---|
| NOV | | | | 3 | 1 | 2 | 2 | | | 2 | 1 | 3 | | 1 | 1 | | 1 | | 2 | 2 | | 3 | 5 | 2 | 1 | 3 | 1 | 5 | | | | 41 |
|---|
| DEC | | | | | | 1 | | | | | 1 | 2 | | | | | | | | 1 | | 1 | | 1 | | | | | 2 | | 1 | 10 |
|---|
Back to main page
These pages have been generated by Edward A. Byrnes (edwardbyrnes@wowway.com) and Oxy-gen version 1.37w, on 02/20/2010.
Oxy-gen GEDCOM Converter © 2001-2009
See mistakes? Want your data on any of these families added here? Email Ed ByrnesClick HERE for the Name Index