Click HERE for the Name IndexTable of Birthdays
Dates Statistics| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total |
|---|
| JAN | 6 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 10 | 4 | | 3 | 4 | 3 | | 6 | 7 | 3 | 6 | 2 | 6 | 4 | | 3 | 2 | 7 | 6 | 2 | 4 | 6 | 1 | 109 |
|---|
| FEB | 1 | 7 | 3 | 7 | 3 | 6 | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 6 | 5 | 3 | | 1 | 4 | | 5 | 4 | 7 | 3 | 4 | 2 | 4 | 7 | | | | 101 |
|---|
| MAR | 1 | 1 | 4 | 1 | 2 | 4 | 2 | 10 | 3 | 1 | 6 | 1 | 7 | 5 | 3 | | 6 | 3 | 7 | 4 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 5 | 2 | 5 | 101 |
|---|
| APR | 1 | 11 | 3 | 3 | 2 | 2 | 6 | 5 | 3 | 1 | 6 | 3 | 6 | 10 | 7 | 6 | 7 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 1 | 3 | 6 | 4 | 6 | 6 | | 133 |
|---|
| MAY | 2 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | | 5 | 3 | 7 | 4 | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 4 | 3 | 4 | 101 |
|---|
| JUN | 4 | 1 | 7 | 1 | 3 | 4 | 1 | 4 | 1 | 3 | 9 | 7 | 2 | 3 | 1 | 3 | 5 | 2 | 3 | 2 | 7 | 2 | 2 | 5 | 2 | 3 | 8 | 7 | 4 | 3 | | 109 |
|---|
| JUL | 4 | 3 | 2 | 2 | 2 | 6 | 3 | 2 | 1 | | 3 | 5 | 2 | 4 | 1 | 3 | 2 | | 3 | 6 | 2 | 7 | 1 | 2 | | 2 | 2 | 4 | 2 | 3 | 3 | 82 |
|---|
| AUG | 7 | 3 | 5 | 5 | 4 | 4 | 1 | 2 | | 7 | 3 | 4 | 2 | 1 | 2 | 5 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 2 | 4 | 5 | 10 | 6 | 5 | 2 | 2 | 108 |
|---|
| SEP | 8 | 2 | 2 | 3 | 4 | 5 | 4 | 3 | 7 | 3 | 11 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 5 | 2 | 5 | 2 | 5 | 5 | 2 | 3 | 6 | 2 | 2 | 1 | | 116 |
|---|
| OCT | 1 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 2 | 1 | 1 | 4 | 1 | 5 | 2 | 2 | 4 | 11 | 3 | 5 | 3 | 2 | 2 | 4 | 5 | 1 | | 3 | 5 | 108 |
|---|
| NOV | 1 | 6 | 1 | 3 | 2 | 4 | 6 | 3 | 1 | 3 | 1 | 4 | 5 | 5 | 3 | 2 | 1 | 4 | 4 | 2 | 7 | 1 | 3 | 1 | 4 | 1 | 4 | 6 | 1 | 6 | | 95 |
|---|
| DEC | 3 | 2 | 1 | 1 | 4 | 5 | 1 | 3 | 6 | 3 | | 5 | 8 | 6 | 6 | 4 | 4 | 2 | 1 | 2 | 3 | 3 | 5 | 3 | 7 | 5 | 2 | 1 | 4 | 4 | 5 | 109 |
|---|
Back to main page
These pages have been generated by Edward A. Byrnes (edwardbyrnes@wowway.com) and Oxy-gen version 1.37w, on 02/20/2010.
Oxy-gen GEDCOM Converter © 2001-2009
See mistakes? Want your data on any of these families added here? Email Ed ByrnesClick HERE for the Name Index