Click HERE for the Name IndexTable of Birthdays
Dates Statistics| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total |
|---|
| JAN | 9 | 4 | 3 | 6 | 5 | 6 | 5 | 3 | 14 | 6 | 5 | 4 | 10 | 5 | 1 | 7 | 11 | 6 | 12 | 6 | 9 | 11 | 3 | 3 | 4 | 9 | 10 | 7 | 7 | 8 | 6 | 205 |
|---|
| FEB | 4 | 9 | 6 | 10 | 5 | 9 | 7 | 7 | 11 | 9 | 7 | 6 | 4 | 11 | 9 | 5 | 3 | 4 | 8 | 4 | 8 | 9 | 14 | 7 | 8 | 5 | 4 | 8 | 2 | | | 203 |
|---|
| MAR | 4 | 3 | 8 | 3 | 2 | 6 | 5 | 10 | 3 | 3 | 12 | 3 | 7 | 9 | 6 | 2 | 7 | 4 | 9 | 6 | 6 | 5 | 4 | 5 | 4 | 7 | 3 | 8 | 10 | 5 | 7 | 176 |
|---|
| APR | 3 | 16 | 9 | 3 | 4 | 8 | 8 | 7 | 5 | 7 | 7 | 8 | 9 | 12 | 12 | 7 | 8 | 5 | 5 | 3 | 9 | 9 | 12 | 7 | 2 | 8 | 9 | 14 | 9 | 10 | | 235 |
|---|
| MAY | 3 | 10 | 3 | 9 | 10 | 10 | 6 | 8 | 5 | 7 | 7 | 6 | 7 | 4 | 12 | 7 | 5 | 6 | 8 | 7 | 6 | 2 | 6 | 1 | 3 | 2 | 7 | 7 | 4 | 7 | 8 | 193 |
|---|
| JUN | 7 | 8 | 12 | 3 | 6 | 7 | 4 | 8 | 2 | 9 | 11 | 12 | 5 | 10 | 2 | 3 | 9 | 5 | 6 | 9 | 10 | 3 | 4 | 8 | 6 | 11 | 13 | 11 | 5 | 4 | | 213 |
|---|
| JUL | 8 | 4 | 4 | 2 | 5 | 7 | 8 | 6 | 3 | 1 | 4 | 6 | 6 | 7 | 3 | 8 | 4 | 3 | 7 | 10 | 6 | 8 | 3 | 2 | | 3 | 4 | 5 | 6 | 7 | 9 | 159 |
|---|
| AUG | 9 | 5 | 5 | 8 | 8 | 8 | 5 | 3 | 3 | 8 | 11 | 4 | 4 | 3 | 4 | 11 | 4 | 6 | 7 | 3 | 2 | 5 | 4 | 6 | 5 | 6 | 13 | 11 | 9 | 6 | 6 | 192 |
|---|
| SEP | 8 | 3 | 3 | 5 | 8 | 8 | 4 | 6 | 13 | 4 | 16 | 6 | 5 | 7 | 5 | 7 | 6 | 3 | 8 | 2 | 11 | 5 | 11 | 7 | 5 | 3 | 10 | 4 | 3 | 4 | | 190 |
|---|
| OCT | 5 | 8 | 15 | 6 | 8 | 5 | 8 | 8 | 9 | 10 | 5 | 6 | 3 | 4 | 8 | 5 | 2 | 6 | 10 | 13 | 7 | 6 | 5 | 9 | 5 | 8 | 10 | 6 | 2 | 4 | 8 | 214 |
|---|
| NOV | 3 | 9 | 2 | 10 | 6 | 7 | 9 | 6 | 2 | 9 | 8 | 11 | 9 | 10 | 5 | 3 | 6 | 5 | 7 | 7 | 8 | 6 | 10 | 4 | 8 | 6 | 7 | 12 | 4 | 10 | | 209 |
|---|
| DEC | 5 | 4 | 1 | 3 | 6 | 11 | 4 | 5 | 9 | 7 | 1 | 7 | 8 | 7 | 11 | 7 | 6 | 2 | 6 | 6 | 7 | 6 | 6 | 6 | 9 | 8 | 4 | 4 | 12 | 5 | 9 | 192 |
|---|
Back to main page
These pages have been generated by Edward A. Byrnes (edwardbyrnes@wowway.com) and Oxy-gen version 1.37w, on 02/20/2010.
Oxy-gen GEDCOM Converter © 2001-2009
See mistakes? Want your data on any of these families added here? Email Ed ByrnesClick HERE for the Name Index